The Seniors section at Carholme Golf Club is very active and has many members. To play with the seniors you must be aged 55 and over. Seniors play Competitions in several formats on a Monday and Wednesday and many also play on a Friday.
There is a full fixture list throughout the playing season. The senior section play both Home & Away matches which are open to all and are well attended. They also have various away days throughout the year, which is a great way to meet other members and develop your golf.
The seniors section is managed by the committee:
Jim Sweeney - Chairman
Steve Nisbet - Secretary ---------------------- nisbet13@sky.com
Steve Nisbet - Competition Secretary------ nisbet13@sky.com
John Mckee - Treasurer ----------------------- john.mckee1@talktalk.net
Ken Watson - Match Secretary -------------- k.watson57@live.co.uk
Jim Gardiner - Committee -------------------- jimgrdnr@outlook.com
Bob Reid - Committee
Stewart Lipscombe-Ridley - Committee
Monday 8th August 2022
Coffee & bacon bap + 18 holes golf + 2 course hot buffet
£33.00 per head + £2.00 comp fee
Arrive 8.00 - Tees from 9.a.m.
Six buggies have been reserved for the day, please mark if required.
Closing date is Monday 1st August late withdrawals may NOT be refunded.
Draw will be made on the same date.
Sponsors please for par 3 nearest the pins: 5, 7, 15 & 17
Monies to John Mckee during July.
Thank You, KEN W
Please add your name to sheet on Notice Board if interested.
The Michael Young Trophy will be awarded to the winner of the Order of Merit (O of M) for Senior Competitions.
To involve the best 9 scores out of 13 competitions as follows:
Seven monthly medals from March to September, all Strokeplay off White Tee.
Seniors Members Cup, Centenary Trophy, Frank Cowling, Gordon Tinker, all Strokeplay off White Tee.
Captains Day and Presidents Day, both Stableford off Yellow Tee.
Scoring will depend upon the number of participants in each competition eg 50 participants - 50 points to winner down to 1 point to last place.
All currently identified as O of M in the fixture list beneath and in the Club Fixtures booklet.
Trophy will be awarded to winner at Senior's AGM
When a Senior's Match is planned on a Monday or Wednesday there will be no Senior's Competition that day. When the Match is at home there will be a block booking and normal individual bookings can be made around the block on ClubV1. When the Match is away then normal daily booking will apply. If a Match is cancelled and there is sufficient time a Competition will be arranged.
From March 2022 members who wish to play in the matches will be able to add their names to the fixture sheets that will be posted on the seniors notice board. The sheets will be displayed for up to 3 weeks before the fixture date. It has been agreed to limit match handicaps to 28 max. If you have a higher handicap you will have to play off 28.
S/F Stableford - O of M- Order of Merit | |
JULY | |
Friday 1st | Match V Saxilby Golf Soc (Broadley Bowl) (Home) |
Monday 4th | Match v Normanby Hall (Away) |
Wednesday 6th | St Barnabas Charity Appeal (S/F) |
Monday 11th | Match v Retford (Away) |
Wednesday 13th | Seniors Captains Day (O of M) |
Monday 18th | Jack Redshaw Texas Scramble (White Tee) |
Wednesday 20th | Frank Cowling (Medal/White Tee/O of M) |
Monday 25th | July Medal (White Tee/O of M ) |
Tuesday 26th | Southwell Seniors Invitation |
Wednesday 27th | Match v Pottergate (Home) |
AUGUST | |
Monday 1st | Match v College Pines (Away) |
Wednesday 3rd | Seniors Presidents Day (O of M) |
Monday 8th | AWAY DAY RUFFORD/NOTTS |
Wednesday 10th | Southwell (Home) John Mitchell Trophy |
Monday 15th | Barry Norman Rosebowl (S/F) |
Wednesday 17th | Richard Coney Texas Scramble (White Tee) |
Monday 22nd | August Medal (White Tee/O of M) |
Wednesday 24th | Match V Retford (Home) |
Monday 29th | Bank Holiday |
Wednesday 31st | Tri-Club Trophy @ Carholme |
SEPTEMBER | |
Monday 5th | Ken Watson Trophy (S/F) |
Wednesday 7th | Match v Belton Woods (Away) |
Monday 12th | Gordon Tinker (Medal/White Tee/O of M) |
Wednesday 14th | Match v Normanby Hall (Home) |
19th 23rd | Course Maintenance |
Wednesday 21st | Match v Welton Manor (Away) |
Monday 26th | September Medal (White Tees/ O of M) |
Wednesday 28th | Match v Blankney (Home) |
OCTOBER | |
Monday 3rd | Cyril Platts (S/F) |
Wednesday 5th | Frank Scotney Cup (S/F) |
Monday 10th | Match V Pottergate (Away) |
Wednesday 12th | Whiskey Stagger (S/F) |
Monday 17th | Turkey Trot (S/F) |
Wednesday 19th | Wine Wobble (S/F) |
Monday 24th | Beer Bash (S/F) |
Friday 28 th | LIMPS at Carholme |
Three to 4 buggies reserved per venue except Carholme, where you will have to provide your own transport.
** means COUNTY CARDS
Date | Venue | Detail | Cost |
---|---|---|---|
Friday 29/04/22 | SPALDING** | Golf, coffee-bacon bap tees/from 9.00 | £30.00 |
Friday 27/05/22 | LOUTH** | Golf, coffee-bacon bap tees/from 9.00 | £24.00 |
Friday 10/06/22 | COTTINGHAM | Golf, coffee-bacon bap tees/from 9.00 | £24.00 |
Friday 22/07/22 | RUTLAND WATER** | Golf, coffee-bacon bap tees/from 10.00 | £26.00 |
Friday 19/08/22 | THORNEY LAKES | Golf, coffee-bacon bap tees/from 9.00 | £20.00 |
Friday 09/09/22 | WALTHAM WINDMILL** | Golf, coffee-bacon bap tees/from 9.00 | £27.00 |
Friday 14/10/22 | GAINSBOROUGH | Golf, coffee-bacon bap tees/from 9.00 | £37.00 |
Friday 28/10/22 | CARHOLME | Golf, coffee + meal/ tees/from 8.36 | £13.00 |
EVENT/WINNER | RESULT | EVENT/WINNER | RESULT |
---|---|---|---|
April Medal - Paul BEAVEN | 65 Net | Gordon Tinker - Jim SWEENEY | 41 Pts |
May Medal - Stewart LIPSCOMBE-RIDLEY | 66 Net | Frank Scotney - Paul GERMAN | 43 Pts |
June Medal - Mike AERSTALL | 65 Net | Ken Watson Trophy - Colin TURK | 42 Pts |
July Medal - Pablo RAMOS-DOMINGUEZ | 65 Net | Seniors Members Cup - Stephen ALLEN | 37 Pts |
August Medal - Paul BEAVEN | 66 Net | Cyril Platts - Paul GERMAN | 39 Pts |
September Medal - Steven MINDHAM | 69 Net | Air Ambulance Charity - Dave MELLOR | 45 Pts |
Senior Captains - Chris BRIGGS | 41 Pts | St Barnabas Charity - Alan PANKHURST | 44 Pts |
Seniors Presidents - Stephen ALLEN | 40 Pts | Whiskey Stagger - Pablo RAMOS-DOMINGUEZ | 41 Pts |
Centenary Trophy - Chris JACKSON | 38 Pts | Turkey Trot - Mike MORLEY | 42 Pts |
Frank Cowling - Steve NISBET | 43 Pts | Wine Wobble - Pablo RAMOS-DOMINGUEZ | 36 Pts |
C 20 Trophy - Dave PURDY | 41 Pts | Beer Bash - Dave MELLOR | 42 Pts |
Cyril Bower Bowl - Dave PRIESTLEY | 41 Pts | Jack Redshaw Texas Scramble G.ROBSON/S. ELLEY/S. ROSS/K.PEARCE | 49.6 Comb |
Cliff Bedell Trophy - James HARLAND | 42 Pts | Richard Coney Texas Scramble P.FREEMAN/M.POUCHER/D.STEELS/C.THORPE | 49.3 Comb |
Roy Motts - Jack ROSS | 39 Pts | August Seniors Stableford - Ken WATSON | 38 Pts |
Frank Dowman - Steve WHEELER | 41 Pts | October Seniors Stableford - Paul Gregory | 40 Pts |
Millennium Putter - Ken WATSON | 40 Pts | ||
Ron Short Trophy - Graham JENKINS | 39 Pts | ||
Roy Sutter - Ian BILLANIE | 38 Pts | ||
Stan Covington - Ian BILLANIE | 40 Pts | ||
Louis Lacey - Bill HUGHES | 41 Pts | ||
Allard Blade - Dave GARRAWAY | 46 Pts | ||
Barry Norman Rosebowl - Graham JENKINS | 42 Pts |
Match | Result |
---|---|
Away v Retford | Lost 1 - 5 |
Away v Southwell | Lost 1.5 - 5.5 |
1st leg of Tri-club @ Oakmere Park | Points: Oakmere 40, Pottergate 22, Carholme 34 |
Away v Millfield | Won 3.5 - 2.5 |
V Ladies Hugh Morrison Trophy | Ladies 1.5 - Senior's 2.5 |
Away v Blankney | Won 4.5 - 3.5 |
2nd leg of Tri-club at Pottergate | Points: Oakmere 25 Pottergate 32 Carholme 35 |
Running pts: 65 54 69 | |
Home Oakmere Park | Lost 2.5 to 3.5 |
Away Normanby Hall | Lost 2 to 6 |
Home Pottergate | Draw 3.5 to 3.5 |
Home Retford | Won 5 to 1 |
3rd leg of Tri-club at Carholme | Won the leg with 40 pts and the Match with a total of 109 pts |
Members Links
Club V1 Login
https://carholme.hub.clubv1.com/
HowDidIDo Login
https://www.howdidido.com/Account/Login
Facebook
https://www.facebook.com/Carholme-Golf-Club-Lincoln-263191424363999/
Twitter
https://twitter.com/carholme_gc